<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueScripts &#187; linux</title>
	<atom:link href="http://bluescripts.net/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluescripts.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>XPM not being found on php configure</title>
		<link>http://bluescripts.net/2009/08/xpm-not-being-found-on-php-configure/</link>
		<comments>http://bluescripts.net/2009/08/xpm-not-being-found-on-php-configure/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:48:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xpm]]></category>

		<guid isPermaLink="false">http://bluescripts.net/2009/08/xpm-not-being-found-on-php-configure/</guid>
		<description><![CDATA[Just spent the better portion of my day fixing a buggered PHP installation&#8230; The magic line: &#8211;with-mysql &#8211;enable-shmop &#8211;enable-track-vars &#8211;enable-sockets &#8211;enable-sysvsem &#8211;enable-sysvshm &#8211;enable-magic-quotes &#8211;enable-mbstring &#8211;with-curl &#8211;with-mcrypt &#8211;with-freetype-dir=/usr &#8211;with-exec-dir=/usr/bin &#8211;with-mhash=shared &#8211;with-pear=/usr/share/pear &#8211;with-zlib &#8211;with-openssl &#8211;with-xml &#8211;enable-gd-native-ttf &#8211;with-png &#8211;with-zlib &#8211;with-zlib-dir=/usr &#8211;with-jpeg-dir=/usr &#8211;with-png-dir=/usr &#8211;with-gd=/usr ^^ MAKE SURE &#8211;with-gd=/usr is at THE END]]></description>
			<content:encoded><![CDATA[<p>Just spent the better portion of my day fixing a buggered PHP installation&#8230;</p>
<p>The magic line:<br />
&#8211;with-mysql &#8211;enable-shmop &#8211;enable-track-vars &#8211;enable-sockets &#8211;enable-sysvsem &#8211;enable-sysvshm &#8211;enable-magic-quotes &#8211;enable-mbstring &#8211;with-curl &#8211;with-mcrypt &#8211;with-freetype-dir=/usr &#8211;with-exec-dir=/usr/bin &#8211;with-mhash=shared &#8211;with-pear=/usr/share/pear &#8211;with-zlib &#8211;with-openssl &#8211;with-xml  &#8211;enable-gd-native-ttf &#8211;with-png &#8211;with-zlib &#8211;with-zlib-dir=/usr &#8211;with-jpeg-dir=/usr &#8211;with-png-dir=/usr &#8211;with-gd=/usr</p>
<p>^^ MAKE SURE &#8211;with-gd=/usr is at THE END </p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2009/08/xpm-not-being-found-on-php-configure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Loopback Device issue on CentOS</title>
		<link>http://bluescripts.net/2009/08/interesting-loopback-device-issue-on-centos/</link>
		<comments>http://bluescripts.net/2009/08/interesting-loopback-device-issue-on-centos/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:03:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Loopback device]]></category>

		<guid isPermaLink="false">http://bluescripts.net/2009/08/interesting-loopback-device-issue-on-centos/</guid>
		<description><![CDATA[Was playing around with using the loopback devices to mount some OS images on CentOS and following the losetup followed by a mount command would indeed mount the image, but umount wouldn&#8217;t unmount it and would leave it stagnant, leaving me with this error: ioctl: LOOP_CLR_FD: Device or resource busy Interestingly enough though the lomount [...]]]></description>
			<content:encoded><![CDATA[<p>Was playing around with using the loopback devices to mount some OS images on CentOS and following the losetup followed by a mount command would indeed mount the image, but umount wouldn&#8217;t unmount it and would leave it stagnant, leaving me with this error:</p>
<pre>ioctl: LOOP_CLR_FD: Device or resource busy</pre>
<p>Interestingly enough though the lomount command</p>
<pre>lomount -diskimage OS.img -partition 1  /MOUNTFOLDER</pre>
<p>and then using umount to unmount the mountfolder would unmount the loopback device properly and free it for re-use.</p>
<p>Hope this helps someone!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2009/08/interesting-loopback-device-issue-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`sar` command</title>
		<link>http://bluescripts.net/2008/09/sar-command/</link>
		<comments>http://bluescripts.net/2008/09/sar-command/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:34:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=72</guid>
		<description><![CDATA[I&#8217;m always trying to find a good method of monitoring system performance and logging it, but today I ran into a rather strange issue that I couldn&#8217;t find on google. sar 0 was returning high idle percentages: # sar -u 0 08:17:29 AM Â Â Â CPU Â Â %user Â Â %nice Â %system [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always trying to find a good method of monitoring system performance and logging it, but today I ran into a rather strange issue that I couldn&#8217;t find on google.</p>
<p>sar 0 was returning high idle percentages:</p>
<pre>
# sar -u 0

08:17:29 AM Â  Â  Â  CPU Â  Â  %user Â  Â  %nice Â  %system Â  %iowait Â  Â  %idle

08:17:29 AM Â  Â  Â  all Â  Â  18.11 Â  Â  Â 0.01 Â  Â  11.66 Â  Â  70.22 Â  Â 3549.42
<div>running top didn't produce 3.5k % idle and in fact the system was nearly 98% idle.Â </div>
<div>The quick fix is to simply run</div>
<div></div>
<pre>yum update sysstat</pre>
<div>That fixed the problem immediately on the box I was using.</div>
<div></div>
<div>Hope this helps someone else.</div>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2008/09/sar-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
