<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueScripts &#187; random</title>
	<atom:link href="http://bluescripts.net/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluescripts.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mongrel vs Thin Performance</title>
		<link>http://bluescripts.net/2010/05/mongrel-vs-thin-performance/</link>
		<comments>http://bluescripts.net/2010/05/mongrel-vs-thin-performance/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:58:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[mongrel]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=328</guid>
		<description><![CDATA[Thin won out in pretty much every category showing it can handle a larger volume of traffic faster than mongrel can. ------------------------------------- MONGREL Server Software: Mongrel Server Hostname: 127.0.0.1 Server Port: 3000 Document Path: / Document Length: 1184 bytes Concurrency Level: 10 Time taken for tests: 65.020 seconds Complete requests: 1000 Failed requests: 0 Write [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Mongrel vs Thin" src="http://bluescripts.net/wp-content/uploads/2010/05/mvt.png" alt="" width="549" height="381" /></p>
<p>Thin won out in pretty much every category showing it can handle a larger volume of traffic faster than mongrel can.</p>
<pre>-------------------------------------
MONGREL

Server Software:        Mongrel
Server Hostname:        127.0.0.1
Server Port:            3000

Document Path:          /
Document Length:        1184 bytes

Concurrency Level:      10
Time taken for tests:   65.020 seconds
Complete requests:      1000
Failed requests:        0
Write errors:           0
Total transferred:      1722107 bytes
HTML transferred:       1184000 bytes
Requests per second:    15.38 [#/sec] (mean)
Time per request:       650.195 [ms] (mean)
Time per request:       65.020 [ms] (mean, across all concurrent requests)
Transfer rate:          25.87 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    0   2.2      0      60
Processing:   290  647  76.9    618     966
Waiting:      174  599  67.2    576     930
Total:        291  648  77.0    618     968

Percentage of the requests served within a certain time (ms)
  50%    618
  66%    675
  75%    695
  80%    704
  90%    750
  95%    795
  98%    866
  99%    896
 100%    968 (longest request)

-------------------------------------
THIN

Server Software:        thin
Server Hostname:        127.0.0.1
Server Port:            3000

Document Path:          /
Document Length:        1184 bytes

Concurrency Level:      10
Time taken for tests:   53.618 seconds
Complete requests:      1000
Failed requests:        0
Write errors:           0
Total transferred:      1685045 bytes
HTML transferred:       1184000 bytes
Requests per second:    18.65 [#/sec] (mean)
Time per request:       536.184 [ms] (mean)
Time per request:       53.618 [ms] (mean, across all concurrent requests)
Transfer rate:          30.69 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    0   0.7      0      17
Processing:    35  534 100.8    512    1115
Waiting:       35  485 110.8    502     879
Total:         36  535 100.9    513    1116

Percentage of the requests served within a certain time (ms)
  50%    513
  66%    549
  75%    570
  80%    577
  90%    657
  95%    710
  98%    799
  99%    880
 100%   1116 (longest request)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/05/mongrel-vs-thin-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueFault &#8211; error dump for random problems (http://bluefault.com/)</title>
		<link>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/</link>
		<comments>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:53:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[free scripts]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=320</guid>
		<description><![CDATA[I just made a quick rails app to store problems/solutions and index them for later on http://bluefault.com/ Simply add a problem/solution and choose a type and hit submit!]]></description>
			<content:encoded><![CDATA[<p>I just made a quick rails app to store problems/solutions and index them for later on <a href="http://bluefault.com/">http://bluefault.com/</a></p>
<p>Simply add a problem/solution and choose a type and hit submit!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic magic the gathering: online game</title>
		<link>http://bluescripts.net/2010/01/epic-magic-the-gathering-online-game/</link>
		<comments>http://bluescripts.net/2010/01/epic-magic-the-gathering-online-game/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:14:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=310</guid>
		<description><![CDATA[I had over 100 elves&#8230; he was being kept alive by clerics and two enchantments &#8230; I lost from the timer .]]></description>
			<content:encoded><![CDATA[<p>I had over 100 elves&#8230; he was being kept alive by clerics and two enchantments &#8230; I lost from the timer <img src='http://bluescripts.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p><a href="http://bluescripts.net/wp-content/uploads/2010/01/tribal1.jpg"><img src="http://bluescripts.net/wp-content/uploads/2010/01/tribal1.jpg" width="300" height="176" alt="tribal" title="tribal" width="300" height="176" class="alignnone size-medium wp-image-312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/01/epic-magic-the-gathering-online-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Stuff</title>
		<link>http://bluescripts.net/2010/01/random-stuff/</link>
		<comments>http://bluescripts.net/2010/01/random-stuff/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:08:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=306</guid>
		<description><![CDATA[Servly is getting closer and closer to launch, I&#8217;ll provide more information as soon as it goes live&#8230;. For now I got a camera (finally) for Christmas and started taking some random photos&#8230;. I also managed to drop my iPhone&#8230; it still works so hopefully I wont have to replace it for a while&#8230; January [...]]]></description>
			<content:encoded><![CDATA[<p>Servly is getting closer and closer to launch, I&#8217;ll provide more information as soon as it goes live&#8230;.</p>
<p>For now I got a camera (finally) for Christmas and started taking some random photos&#8230;. I also managed to drop my iPhone&#8230; it still works so hopefully I wont have to replace it for a while&#8230;</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/nami.dark/JanuaryRandom?authkey=Gv1sRgCNGF4ceE5Ka6jQE&#038;feat=embedwebsite"><img src="http://lh6.ggpht.com/_Tv__qGgQr28/S0EUzb3M9DE/AAAAAAAABU0/dZh4CIjoUwE/s160-c/JanuaryRandom.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/nami.dark/JanuaryRandom?authkey=Gv1sRgCNGF4ceE5Ka6jQE&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">January Random</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/01/random-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Updates</title>
		<link>http://bluescripts.net/2009/10/small-updates/</link>
		<comments>http://bluescripts.net/2009/10/small-updates/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:20:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[free scripts]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=287</guid>
		<description><![CDATA[Let me know if you notice anything broken or borked&#8230; just moved the blog to a new server. Since my last post I&#8217;ve added a few new things to my github account&#8230; one is a mmorpg rails plugin and another is a server automator for fresh installs to get them production/development ready. Server Setup Fu [...]]]></description>
			<content:encoded><![CDATA[<p>Let me know if you notice anything broken or borked&#8230; just moved the blog to a new server.</p>
<p>Since my last post I&#8217;ve added a few new things to my github account&#8230; one is a mmorpg rails plugin and another is a server automator for fresh installs to get them production/development ready.</p>
<div><img id="lang" src="../images/script.png" alt="" /> <a href="../apps/server-setup-fu/">Server Setup Fu</a></p>
<div>A collection of shell scripts that you run once to setup a bare metal server for development or production.</div>
</div>
<div>
<div><img id="lang" src="../images/ror.png" alt="" width="16" height="16" /> <a href="../apps/mmo_fo/">mmo_fu</a></p>
<div>A rails plugin to interact with MMO websites like: wow armory, lotro armory, etc.</div>
</div>
<div>
<p>Servly is also still chugging a long and is going to be offered as SaaS &#8212; I&#8217;ll post more information about how to sign up once we get closer to launching it.</p></div>
</div>
<div>And I&#8217;ll leave on this note:</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VHqD2W0T8wU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VHqD2W0T8wU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2009/10/small-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Story: Comcast vs Road Runner / Time Warner</title>
		<link>http://bluescripts.net/2008/12/sad-story-comcast-vs-road-runner-time-warner/</link>
		<comments>http://bluescripts.net/2008/12/sad-story-comcast-vs-road-runner-time-warner/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 02:27:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rave]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=123</guid>
		<description><![CDATA[About 2 years I was on Roadrunner. I loved it; so much so that I always reccomended it to friends and family. Download speeds were blazing fast 10+mbps, sometimes even 15mbps. I moved away to Comcast and feared for the worst (after hearing a lot of bad reviews from them). Boy have times changed. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 years I was on Roadrunner. I loved it; so much so that I always reccomended it to friends and family. Download speeds were blazing fast 10+mbps, sometimes even 15mbps. I moved away to Comcast and feared for the worst (after hearing a lot of bad reviews from them).</p>
<p>Boy have times changed. I&#8217;m back home visiting for the holidays and Roadrunner is absolute <em><strong>crap</strong></em>. What was once 10mbps is now a mere 1-4mbps, 4 if I&#8217;m LUCKY.</p>
<p>Pinging google:</p>
<p>round-trip min/avg/max/stddev = 56.777/171.755/1155.530/229.523 ms</p>
<p>1k  8% packet loss To google.</p>
<p>Honestly I can&#8217;t believe how far down hill their service has gone. The cable TV is skippy but the internet is just downright SLOW.</p>
<p>Comcast, on the other hand, usually gives me between 8 and 20mbps consistently with an average upload of 1mbps &#8211; compared to Roadrunner&#8217;s 400kbps.</p>
<p>While some people have Comcast horror stories, at the moment Comcast is better than RR by far to me. Things like streaming videos (watching SouthPark on Comedy Central&#8217;s SP Studios website) or watching Hitchiker&#8217;s Guide to the Galaxy on Netflix (fallen in love with that BBC series) is painful at best. Low quality from Netflix&#8217;s streaming (understandable since the connection is *slow*), and skipping on streaming videos.</p>
<p>Never thought I&#8217;d say Comcast was better than Road Runner / TimeWarner, but they are &#8211; at least for me.</p>
<p>As a side note: typed this from my shiney new Macbook Pro which I&#8217;m in love with. Everything&#8217;s nice and snappy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2008/12/sad-story-comcast-vs-road-runner-time-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
