<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueScripts &#187; projects</title>
	<atom:link href="http://bluescripts.net/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluescripts.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BlueFault &#8211; error dump for random problems (http://bluefault.com/)</title>
		<link>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/</link>
		<comments>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:53:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[free scripts]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=320</guid>
		<description><![CDATA[I just made a quick rails app to store problems/solutions and index them for later on http://bluefault.com/ Simply add a problem/solution and choose a type and hit submit!]]></description>
			<content:encoded><![CDATA[<p>I just made a quick rails app to store problems/solutions and index them for later on <a href="http://bluefault.com/">http://bluefault.com/</a></p>
<p>Simply add a problem/solution and choose a type and hit submit!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/04/bluefault-error-dump-for-random-problems-httpbluefault-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Stuff</title>
		<link>http://bluescripts.net/2010/01/random-stuff/</link>
		<comments>http://bluescripts.net/2010/01/random-stuff/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:08:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=306</guid>
		<description><![CDATA[Servly is getting closer and closer to launch, I&#8217;ll provide more information as soon as it goes live&#8230;. For now I got a camera (finally) for Christmas and started taking some random photos&#8230;. I also managed to drop my iPhone&#8230; it still works so hopefully I wont have to replace it for a while&#8230; January [...]]]></description>
			<content:encoded><![CDATA[<p>Servly is getting closer and closer to launch, I&#8217;ll provide more information as soon as it goes live&#8230;.</p>
<p>For now I got a camera (finally) for Christmas and started taking some random photos&#8230;. I also managed to drop my iPhone&#8230; it still works so hopefully I wont have to replace it for a while&#8230;</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/nami.dark/JanuaryRandom?authkey=Gv1sRgCNGF4ceE5Ka6jQE&#038;feat=embedwebsite"><img src="http://lh6.ggpht.com/_Tv__qGgQr28/S0EUzb3M9DE/AAAAAAAABU0/dZh4CIjoUwE/s160-c/JanuaryRandom.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/nami.dark/JanuaryRandom?authkey=Gv1sRgCNGF4ceE5Ka6jQE&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">January Random</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2010/01/random-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servly &#8211; What I&#8217;ve been busy with&#8230;</title>
		<link>http://bluescripts.net/2009/09/servly-what-ive-been-busy-with/</link>
		<comments>http://bluescripts.net/2009/09/servly-what-ive-been-busy-with/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:50:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[servly]]></category>
		<category><![CDATA[servlyapp]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=274</guid>
		<description><![CDATA[I originally wrote Servly to be a service where people would register and have their own personal accounts on a server. I&#8217;ve redesigned this and done a 180 and plan on making it a solution hosted by whoever uses it on their own hardware (although I may release a shared version for people to use [...]]]></description>
			<content:encoded><![CDATA[<p>I originally wrote Servly to be a service where people would register and have their own personal accounts on a server. I&#8217;ve redesigned this and done a 180 and plan on making it a solution hosted by whoever uses it on their own hardware (although I may release a shared version for people to use as a software as a service&#8230; or may only release it as that, not sure yet).</p>
<p>There&#8217;s been a lot of work that has gone into this and it&#8217;s still quite a bit from being done but it has a lot of nice features such as aggregate overviews of all servers as well as a network graph (easily pick up on incoming DDOS&#8217;s graphically and respond instantly).</p>
<p>Let me know if you have any feature ideas!</p>
<p>Preview below:</p>
<p><a href="http://bluescripts.net/wp-content/uploads/2009/09/servly-overview.jpg"><img class="alignnone size-medium wp-image-275" title="servly-overview" src="http://bluescripts.net/wp-content/uploads/2009/09/servly-overview-300x149.jpg" alt="servly-overview" width="300" height="149" /></a><a href="http://bluescripts.net/wp-content/uploads/2009/09/servly-show.jpg"><img class="alignnone size-medium wp-image-276" title="servly-show" src="http://bluescripts.net/wp-content/uploads/2009/09/servly-show-300x165.jpg" alt="servly-show" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2009/09/servly-what-ive-been-busy-with/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Project! NoteCardApp.com</title>
		<link>http://bluescripts.net/2009/02/new-project-notecardappcom/</link>
		<comments>http://bluescripts.net/2009/02/new-project-notecardappcom/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:06:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[free scripts]]></category>
		<category><![CDATA[notecardapp]]></category>

		<guid isPermaLink="false">http://bluescripts.net/?p=170</guid>
		<description><![CDATA[I made this over the weekend. For now it lets you register, create note cards, flip through them and mark whether you know them or not. I figured this would help out a few people and note cards / flash cards are always a good way to study. Head on over and check it out! [...]]]></description>
			<content:encoded><![CDATA[<p>I made this over the weekend. For now it lets you register, create note cards, flip through them and mark whether you know them or not. I figured this would help out a few people and note cards / flash cards are always a good way to study.</p>
<p>Head on over and check it out! <a title="Note Cards online" href="http://notecardapp.com" target="_blank">http://notecardapp.com/</a></p>
<p><a title="Note Card studying online" href="http://notecardapp.com" target="_blank"><img class="alignnone size-medium wp-image-171" title="Online Note Card study program" src="http://bluescripts.net/wp-content/uploads/2009/02/picture-2-300x208.png" alt="Online Note Card study program" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluescripts.net/2009/02/new-project-notecardappcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
